RATE CARD
Most Popular Destinations and Rates in Kiwaz most popular car ( SUV suburban LT)
| Waltham to Logan International Airport | $70 plus tolls |
| Waltham to TD Garden/ North End | $65 plus tolls |
| Waltham to Copley Square/Theatre District | $60 plus tolls |
| Waltham to Amtrak route 128, Westwood | $70 |
| Waltham to South Station, Boston | $65 plus tolls |
| Waltham to Hanscom Field (private jet terminals) | $45 |
| Waltham to boston Manchester (NH) regional airport | $160 |
| Waltham to T.F. green airport Providence RI | $160 |
| Waltham to Foxwoods | $260 plus waiting time |
| Waltham to Gillette stadium | $120 plus waiting time |
| Waltham to New York city one way | $690 a discount on round trip |
**As directed Hourly/Metered service is $ 4 per mile | Waiting time is $12.50 for every 15 minutes or $50 per hour.
